| Card |
C
Coinbase Card
VISA
|
G
Gemini Credit Card
VISA Signature
|
C
Crypto.com Visa Card
VISA
|
N
Nexo Card
Mastercard
|
B
BitPay Card
Mastercard
|
W
Wirex Card
VISA
|
|---|---|---|---|---|---|---|
| ◇ Network | Visa | Visa | Visa | Mastercard | Mastercard | Visa |
| ▤ Card Type | Debit | Credit | Prepaid | Debit | Prepaid | Prepaid |
| ▧ Supported Assets | USDC (USD) | USD, GUSD, USDC | 40+ Cryptos | BTC, USDC, EURX & more | BTC, BCH, XRP, ETH & more | 20+ Cryptos & Fiat |
| ♛ Rewards | Crypto Rewards | Up to 3% Back | Up to 8% Back | Up to 2% in NEXO | Up to 2% Back | Up to 8% Back |
| % Cashback / Rewards Rate | 1% – 4% | 1% – 3% | 1% – 8% | Up to 2% | Up to 2% | 1% – 8% |
| ▣ Spending Limit (Daily) | $7,500 | $10,000 | $25,000 | $20,000 | $10,000 | $15,000 |
| ▦ ATM Withdrawals | Yes | Yes | Yes | Yes | Yes | Yes |
| ◎ Foreign Transaction Fees | 0% | 1.49% | 0% | 0% | 1% | 0% |
| ▭ Annual Fee | Free | Free | Free (Tiered Benefits) | Free | Free | Free |
| ♙ KYC Required | Yes | Yes | Yes | Yes | Yes | Yes |
| ▯ Mobile App | Coinbase App | Gemini App | Crypto.com App | Nexo App | BitPay App | Wirex App |
Understanding the true cost of using a crypto card is essential. Here’s a side-by-side look at how fees affect your overall card spending and withdrawals.
Read our complete guide on| Fees |
C
Coinbase Card
|
G
Gemini Credit Card
|
C
Crypto.com Visa Card
|
N
Nexo Card
|
W
Wirex Card
|
|---|---|---|---|---|---|
| ATM Withdrawal Fee | 2.49% | 2.49% | 2% (min $2.50) | 2% (min $1.99) | 2% (min $1.50) |
| Inactivity Fee | $0 | $0 | $0 | $0 | $0 |
| Card Replacement Fee | $5 | $5 | $10 | $10 | $10 |
| Top-Up / Funding Fee | 0% | 0% | 0% | Varies | 0% |
| Currency Conversion Fee | 0% | 1.49% | 0% | 1% | 0% |
We are not affiliated with any card issuer or payment network. Our analysis is 100% independent.
Card programmes and fees change frequently. We update our comparisons regularly to keep data accurate.
We compare cards available in multiple countries and regions worldwide.
Our evaluation framework covers fees, features, rewards, security, support and user experience.
This comparison is for informational purposes only. Choose a card that fits your personal needs.
Welcome to Card-Bitcoin.com, your trusted resource for information, insights, and updates related to Bitcoin, cryptocurrency cards, digital payments, and the evolving world of blockchain technology.
© 2026 Card Bitcoin | All Rights Reserved
© 2026 Card Bitcoin | All Rights Reserved